Caucus 2014 C Street Sense - Talk Show (Diktat)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 11-Sep-22 | 11 | 12 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | $0 |
| 27-Aug-22 | 6 | 11 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | $0 |
| 06-Aug-22 | 3 | 12 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | $897 |
| 23-Jul-22 | 9 | 12 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | $0 |
| 09-Jul-22 | 7 | 11 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | $0 |
| 25-Jun-22 | 5 | 11 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | $466 |
| 11-Jun-22 | 4 | 12 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | $699 |
| 21-May-22 | 6 | 11 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | $0 |
| 07-May-22 | 4 | 11 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | $694 |
| 24-Apr-22 | 2 | 10 | Purse Race | Conditions | 6.96f (A) | Kochi | JPN | $1,729 |
| 10-Apr-22 | 3 | 9 | Purse Race | Conditions | 6.46f (A) | Kochi | JPN | $988 |
| 17-Mar-22 | 8 | 10 | March Cup | Conditions | 9.45f (A) | Kasamatsu | JPN | $0 |
| 10-Feb-22 | 5 | 10 | Winter Soha | Conditions | 8.95f (A) | Kasamatsu | JPN | $1,084 |
| 28-Jan-22 | 4 | 8 | Purse Race | Conditions | 7.95f (A) | Kasamatsu | JPN | $1,303 |
| 31-Dec-21 | 6 | 12 | Tokai Gold Cup | Conditions | 9.45f (T) | Kasamatsu | JPN | $0 |
| 13-Dec-21 | 4 | 8 | Purse Race | Conditions | 8.95f (T) | Nagoya | JPN | $845 |
| 19-Nov-21 | 3 | 5 | Purse Race | Conditions | 7.95f (T) | Nagoya | JPN | $1,578 |
| 05-Nov-21 | 9 | 10 | Purse Race | Conditions | 8.95f (T) | Nagoya | JPN | $0 |
| 22-Jul-21 | 3 | 10 | Meiko Hai | Conditions | 9.45f (T) | Nagoya | JPN | $6,487 |
| 09-May-21 | 6 | 8 | Allowance Race | Conditions | 9.94f (T) | Tokyo | JPN | $0 |
| 25-Apr-21 | 8 | 10 | Isawa Tokubetsu | Conditions | 8.95f (T) | Tokyo | JPN | $0 |
| 21-Feb-21 | 7 | 9 | Allowance Race | Conditions | 9.94f (T) | Tokyo | JPN | $0 |
| 31-Jan-21 | 3 | 9 | Allowance Race | Conditions | 8.95f (T) | Tokyo | JPN | $27,168 |
| 16-May-20 | 7 | 9 | Akakura Tokubetsu | Conditions | 9.94f (T) | Niigata | JPN | $0 |
| 29-Feb-20 | 5 | 12 | Chukyo Sponichi Sho | Conditions | 9.94f (T) | Chukyo | JPN | $13,836 |
| 23-Feb-20 | 3 | 10 | Allowance Race | Conditions | 9.94f (T) | Tokyo | JPN | $25,827 |
| 15-Dec-19 | 2 | 11 | Owari Tokubetsu | Conditions | 10.94f (T) | Chukyo | JPN | $55,431 |
| 01-Dec-19 | 2 | 10 | Nagoya Nikkan Sports Hai | Conditions | 9.94f (T) | Chukyo | JPN | $55,412 |
| 24-Nov-19 | 11 | 12 | Oriental Sho | Conditions | 8.95f (T) | Tokyo | JPN | $0 |
| 01-Sep-19 | 5 | 10 | Yahiko Tokubetsu | Conditions | 8.95f (T) | Niigata | JPN | $14,133 |
| 14-Jul-19 | 2 | 10 | Singapore Turf Club Sho | Conditions | 9.94f (T) | Chukyo | JPN | $56,279 |
| 02-Jun-19 | 2 | 11 | Hong Kong Jockey Club Trophy | Conditions | 9.94f (T) | Tokyo | JPN | $55,972 |
| 12-May-19 | 6 | 12 | Akakura Tokubetsu | Conditions | 8.95f (T) | Niigata | JPN | $0 |
| 23-Mar-19 | 3 | 12 | Kumano Tokubetsu | Conditions | 10.94f (T) | Chukyo | JPN | $34,489 |
| 17-Mar-19 | 5 | 13 | Komaki Tokubetsu | Conditions | 9.94f (T) | Chukyo | JPN | $13,476 |
| 16-Dec-18 | 11 | 14 | Purse Race | Conditions | 8.95f (T) | Nakayama | JPN | $0 |
| 25-Nov-18 | 3 | 14 | Oriental Sho | Conditions | 8.95f (T) | Tokyo | JPN | $34,093 |
| 14-Oct-18 | 4 | 10 | Purse Race | Conditions | 8.95f (T) | Tokyo | JPN | $14,084 |
| 01-Sep-18 | 5 | 12 | Yahiko Tokubetsu | Conditions | 8.95f (T) | Niigata | JPN | $13,528 |
| 23-Jun-18 | 3 | 9 | Yatsugatake Tokubetsu | Conditions | 8.95f (T) | Tokyo | JPN | $35,260 |
| 27-May-18 | 11 | 15 | Murasaki Sho | Conditions | 8.95f (T) | Tokyo | JPN | $0 |
| 22-Apr-18 | 1 | 8 | Isawa Tokubetsu | Conditions | 8.95f (T) | Tokyo | JPN | $142,822 |
| 18-Mar-18 | 4 | 10 | Komaki Tokubetsu | Conditions | 9.94f (T) | Chukyo | JPN | $21,548 |
| 03-Sep-17 | 1 | 14 | Purse Race | Conditions | 8.95f (T) | Sapporo | JPN | $68,145 |
| 27-Aug-17 | 3 | 14 | Chitose Tokubetsu | Conditions | 7.45f (T) | Sapporo | JPN | $24,036 |
| 19-Feb-17 | 13 | 15 | Hyacinth Stakes | L | 7.95f (A) | Tokyo | JPN | $0 |
| 28-Jan-17 | 6 | 10 | Purse Race | Conditions | 8.95f (A) | Kyoto | JPN | $0 |
| 17-Jan-17 | 5 | 11 | Purse Race | Conditions | 8.95f (A) | Kyoto | JPN | $6,173 |
| 26-Nov-16 | 2 | 9 | Cattleya Sho | Conditions | 7.95f (A) | Tokyo | JPN | $38,634 |
| 24-Sep-16 | 1 | 11 | Newcomer Race | Conditions | 6.96f (A) | Hanshin | JPN | $67,676 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Talk Show | Diktat | Warning | Known Fact | In Reality |
| Tamerett |
| Slightly Dangerous | Roberto |
| Where You Lead |
| Arvola | Sadler's Wells | Northern Dancer |
| Fairy Bridge |
| Park Appeal | Ahonoora |
| Balidaress |
| High Hawk | Shirley Heights | Mill Reef | Never Bend |
| Milan Mill |
| Hardiemma | Hardicanute |
| Grand Cross |
| Sunbittern | Sea Hawk | Herbager |
| Sea Nymph |
| Pantoufle | Panaslipper |
| Etoile de France |